Shipping Policy
Shipping policy
We operate on a $25 or $50 flat shipping fee for deliveries to selected suburbs within Sydney. For Valentine's Day we choose to limit our delivery area to ensure the best possible service, quality and freshness of product.
Morning and afternoon pick up from the Palings Flowers store is also available.
See table below for a list of suburbs available for delivery.
Suburb | Postcode | Fee |
---|---|---|
Balmoral | 2088 | $50 |
Barangaroo | 2000 | $25 |
Beauty Point | 2088 | $50 |
Bellevue Hill | 2023 | $50 |
Ben Buckler | 2026 | $50 |
Blues Point | 2060 | $50 |
Bondi | 2026 | $50 |
Bondi Beach | 2026 | $50 |
Bondi Junction | 2022 | $50 |
Bronte | 2024 | $50 |
Cammeray | 2062 | $50 |
Centennial Park | 2021 | $50 |
Chippendale | 2008 | $50 |
Circular Quay | 2000 | $25 |
Clifton Gardens | 2088 | $50 |
Clovelly | 2031 | $50 |
Coogee | 2034 | $50 |
Cremorne | 2090 | $50 |
Cremorne Point | 2090 | $50 |
Crows Nest | 2065 | $50 |
Darling Harbour | 2000 | $25 |
Darling Point | 2027 | $50 |
Darlinghurst | 2010 | $50 |
Darlington | 2008 | $50 |
Dawes Point | 2000 | $25 |
Double Bay | 2028 | $50 |
Dover Heights | 2030 | $50 |
East Sydney | 2010 | $50 |
Edgecliff | 2027 | $50 |
Elizabeth Bay | 2011 | $50 |
Eveleigh | 2015 | $50 |
Georges Heights | 2088 | $50 |
Glebe | 2037 | $50 |
Greenwich | 2065 | $50 |
Haymarket | 2000 | $25 |
Kensington | 2033 | $50 |
Kings Cross | 2011 | $50 |
Kirribilli | 2061 | $50 |
Kurraba Point | 2089 | $50 |
Lavender Bay | 2060 | $50 |
McMahons Point | 2060 | $50 |
Millers Point | 2000 | $25 |
Milsons Point | 2061 | $50 |
Moore Park | 2021 | $50 |
Mosman | 2088 | $50 |
Naremburn | 2065 | $50 |
Neutral Bay | 2089 | $50 |
North Bondi | 2026 | $50 |
North Sydney | 2060 | $50 |
Paddington | 2021 | $50 |
Point Piper | 2027 | $50 |
Potts Point | 2011 | $50 |
Pyrmont | 2009 | $50 |
Queens Park | 2022 | $50 |
Randwick | 2031 | $50 |
Redfern | 2016 | $50 |
Rose Bay | 2029 | $50 |
Rushcutters Bay | 2011 | $50 |
Spit Junction | 2088 | $50 |
St Leonards | 2065 | $50 |
Surry Hills | 2010 | $50 |
Sydney City | 2000 | $25 |
Tamarama | 2026 | $50 |
The Rocks | 2000 | $25 |
Ultimo | 2007 | $50 |
Vaucluse | 2030 | $50 |
Walsh Bay | 2060 | $25 |
Waterloo | 2017 | $50 |
Waverley | 2024 | $50 |
Waverton | 2060 | $50 |
Wollstonecraft | 2065 | $50 |
Woollahra | 2025 | $50 |
Woolloomooloo | 2011 | $50 |
Payment methods
We accept Visa, American Express and MasterCard credit and debit cards.
Delivery
Morning and afternoon delivery is available on Tuesday 14th February only. Due to high volumes, we cannot guarantee or commit to a specific delivery time but rest assured your order will be with your recipient as soon as possible between the hours of 9:00am and 6:00pm.
Pick-up
Pick up is available from Palings Flowers at either 8:30am or 5:00pm on Tuesday 14th February only.
Address:
3 Palings Lane, ivy
Sydney
NSW 2000